Información
Campeonato | Inglaterra. FA Cup. Estadísticas de los play-off |
Partidos formativos
1Manchester United | 1Leicester City | |
2Leeds United | 2Millwall | |
3Leyton Orient | 3Manchester City | |
4Everton | 4Bournemouth | |
5Coventry City | 5Ipswich Town | |
6Southampton | 6Burnley | |
7Stoke City | 7Cardiff City | |
8Preston North End | 8Wycombe | |
9Wigan Athletic | 9Fulham | |
10Birmingham City | 10Newcastle United | |
11Brighton & Hove Albion | 11Chelsea | |
12Blackburn Rovers | 12Wolverhampton Wanderers | |
13FC Plymouth Argyle | 13Liverpool | |
14Aston Villa | 14Tottenham Hotspur | |
15FC Doncaster Rovers | 15Crystal Palace | |
16Exeter City | 16Nottingham Forest |
Eventos populares
+15
Manchester UnitedAnd others...
+15
Leicester CityAnd others...
Empieza en
- 03
- 17
- 57
1x2
Doble oportunidad
Total
Hándicap
Total 1
Total 2
Marcador correcto
Empate
Primer gol
Autogol
Total de victorias